สถิตินักเรียนทุนรัฐบาลที่อยู่ระหว่างศึกษาจำแนกตามประเทศและกลุ่มวิชาที่กำลังศึกษา พ.ศ. 2566
รายงานสถิติจำนวนนักเรียนทุนรัฐบาลที่อยู่ระหว่างศึกษาจำแนกตามประเทศและกลุ่มวิชาที่กำลังศึกษา ปี พ.ศ. 2566
Data Dictionary
Column | Type | Label | Descriere |
---|---|---|---|
กลุ่มสาขาวิชา | text | ||
Australia | numeric | ||
Austria | numeric | ||
Azerbaijan | numeric | ||
Belgium | numeric | ||
Canada | numeric | ||
China | numeric | ||
Czech Republic | numeric | ||
Denmark | numeric | ||
Finland | numeric | ||
France | numeric | ||
Germany | numeric | ||
Hong Kong | numeric | ||
Hungary | numeric | ||
India | numeric | ||
Ireland | numeric | ||
Italy | numeric | ||
Japan | numeric | ||
Laos | numeric | ||
Netherlands | numeric | ||
New Zealand | numeric | ||
Norway | numeric | ||
Singapore | numeric | ||
Slovenia | numeric | ||
South Korea | numeric | ||
Spain | numeric | ||
Sweden | numeric | ||
Switzerland | numeric | ||
Taiwan | numeric | ||
Thailand | numeric | ||
United Kingdom | numeric | ||
United States of America | numeric | ||
สหราชอาณาจักร | numeric | ||
(blank) | numeric |
Informație adițională
Cîmp | Valoare |
---|---|
Format | CSV |
Licență | License not specified |
เงื่อนไขในการเข้าถึงข้อมูล | ไม่มี |
ปีข้อมูลที่เริ่มต้นจัดทำ | 2566 |
ปีข้อมูลล่าสุดที่เผยแพร่ | 2566 |
การจัดจำแนก | อื่นๆ |
ประเทศและกลุ่มวิชาที่กำลังศึกษา | |
หน่วยวัด | คน |
หน่วยตัวคูณ | หน่วย |
วันที่ปรับปรุงข้อมูลล่าสุด | September 20, 2024 |
วันที่กำหนดเผยแพร่ข้อมูล | September 20, 2024 |
สถิติทางการ | ไม่ใช่ |
Creat | August 9, 2024 |
Last Updated | September 20, 2024 |